<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Municipal Engineering, Inc.</title>
	<atom:link href="http://www.texasmunicipal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.texasmunicipal.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 16 Oct 2011 15:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>72 Inch Cedar Crest Feeder Line at Interstate Highway 45</title>
		<link>http://www.texasmunicipal.com/174</link>
		<comments>http://www.texasmunicipal.com/174#comments</comments>
		<pubDate>Sun, 16 Oct 2011 15:19:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gallery Picture]]></category>

		<guid isPermaLink="false">http://www.texasmunicipal.com/?p=174</guid>
		<description><![CDATA[<p><img src="http://www.texasmunicipal.com/wp-content/uploads/et_temp/8-117827_300x200.jpg"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.texasmunicipal.com/wp-content/uploads/et_temp/8-117827_300x200.jpg"/></p><p><a href="http://www.texasmunicipal.com/wp-content/uploads/2011/10/8.jpg"><img class="alignnone size-full wp-image-121" title="8" src="http://www.texasmunicipal.com/wp-content/uploads/2011/10/8.jpg" alt="" width="750" height="594" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasmunicipal.com/174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Crest Feeder Line 72 Inch Connection at Municipal Street</title>
		<link>http://www.texasmunicipal.com/147</link>
		<comments>http://www.texasmunicipal.com/147#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:36:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gallery Picture]]></category>

		<guid isPermaLink="false">http://www.texasmunicipal.com/?p=147</guid>
		<description><![CDATA[<p><img src="http://www.texasmunicipal.com/wp-content/uploads/et_temp/3-128580_300x200.jpg"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.texasmunicipal.com/wp-content/uploads/et_temp/3-128580_300x200.jpg"/></p><p><a href="http://www.texasmunicipal.com/wp-content/uploads/2011/10/3.jpg"><img class="alignnone size-full wp-image-116" title="3" src="http://www.texasmunicipal.com/wp-content/uploads/2011/10/3.jpg" alt="" width="595" height="702" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasmunicipal.com/147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering 54 Inch Sunset Discharge Line at Sunset Pump Station</title>
		<link>http://www.texasmunicipal.com/142</link>
		<comments>http://www.texasmunicipal.com/142#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:33:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gallery Picture]]></category>

		<guid isPermaLink="false">http://www.texasmunicipal.com/?p=142</guid>
		<description><![CDATA[<p><img src="http://www.texasmunicipal.com/wp-content/uploads/et_temp/5-161955_300x200.jpg"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.texasmunicipal.com/wp-content/uploads/et_temp/5-161955_300x200.jpg"/></p><p><a href="http://www.texasmunicipal.com/wp-content/uploads/2011/10/5.jpg"><img class="alignnone size-full wp-image-118" title="5" src="http://www.texasmunicipal.com/wp-content/uploads/2011/10/5.jpg" alt="" width="736" height="552" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasmunicipal.com/142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>96 Inch Pipeline Installed Across Illinois Ave.</title>
		<link>http://www.texasmunicipal.com/139</link>
		<comments>http://www.texasmunicipal.com/139#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:32:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gallery Picture]]></category>

		<guid isPermaLink="false">http://www.texasmunicipal.com/?p=139</guid>
		<description><![CDATA[<p><img src="http://www.texasmunicipal.com/wp-content/uploads/et_temp/9-73204_300x200.jpg"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.texasmunicipal.com/wp-content/uploads/et_temp/9-73204_300x200.jpg"/></p><p><a href="http://www.texasmunicipal.com/wp-content/uploads/2011/10/9.jpg"><img class="alignnone size-full wp-image-122" title="9" src="http://www.texasmunicipal.com/wp-content/uploads/2011/10/9.jpg" alt="" width="736" height="552" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasmunicipal.com/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54 Inch Sunset Discharge Line at Sunset Pump Station</title>
		<link>http://www.texasmunicipal.com/136</link>
		<comments>http://www.texasmunicipal.com/136#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:31:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gallery Picture]]></category>

		<guid isPermaLink="false">http://www.texasmunicipal.com/?p=136</guid>
		<description><![CDATA[<p><img src="http://www.texasmunicipal.com/wp-content/uploads/et_temp/4-180439_300x200.jpg"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.texasmunicipal.com/wp-content/uploads/et_temp/4-180439_300x200.jpg"/></p><p><a href="http://www.texasmunicipal.com/wp-content/uploads/2011/10/4.jpg"><img class="alignnone size-full wp-image-117" title="4" src="http://www.texasmunicipal.com/wp-content/uploads/2011/10/4.jpg" alt="" width="736" height="552" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasmunicipal.com/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54 Inch Cedar Crest Discharge crossing Hampton Rd.</title>
		<link>http://www.texasmunicipal.com/132</link>
		<comments>http://www.texasmunicipal.com/132#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:29:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gallery Picture]]></category>

		<guid isPermaLink="false">http://www.texasmunicipal.com/?p=132</guid>
		<description><![CDATA[<p><img src="http://www.texasmunicipal.com/wp-content/uploads/et_temp/13-141583_300x200.jpg"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.texasmunicipal.com/wp-content/uploads/et_temp/13-141583_300x200.jpg"/></p><p><a href="http://www.texasmunicipal.com/wp-content/uploads/2011/10/13.jpg"><img class="alignnone size-full wp-image-126" title="13" src="http://www.texasmunicipal.com/wp-content/uploads/2011/10/13.jpg" alt="" width="745" height="594" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasmunicipal.com/132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>96 Inch Cedar Crest Line at Kiest Blvd.</title>
		<link>http://www.texasmunicipal.com/114</link>
		<comments>http://www.texasmunicipal.com/114#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:27:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gallery Picture]]></category>

		<guid isPermaLink="false">http://www.texasmunicipal.com/?p=114</guid>
		<description><![CDATA[<p><img src="http://www.texasmunicipal.com/wp-content/uploads/et_temp/6-119983_300x200.jpg"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.texasmunicipal.com/wp-content/uploads/et_temp/6-119983_300x200.jpg"/></p><p><a href="http://www.texasmunicipal.com/wp-content/uploads/2011/10/6.jpg"><img class="alignnone size-full wp-image-119" title="6" src="http://www.texasmunicipal.com/wp-content/uploads/2011/10/6.jpg" alt="" width="736" height="552" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasmunicipal.com/114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>84 Inch White Rock Water Transmission Line crossing Quorum near Dallas  Pkwy.</title>
		<link>http://www.texasmunicipal.com/93</link>
		<comments>http://www.texasmunicipal.com/93#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:21:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gallery Picture]]></category>

		<guid isPermaLink="false">http://www.texasmunicipal.com/?p=93</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.texasmunicipal.com/wp-content/uploads/2011/10/1-300x225.jpg" class="attachment-medium wp-post-image" alt="1" title="1" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://www.texasmunicipal.com/wp-content/uploads/2011/10/1-300x225.jpg" class="attachment-medium wp-post-image" alt="1" title="1" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.texasmunicipal.com/93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

